Date: 05.Nov.2026
There are still no signs of a recovery in purchasing power in the cashew nuts export market. The number of successful transactions is quite low.
Date: 05.Nov.2026
There are still no signs of a recovery in purchasing power in the cashew nuts export market. The number of successful transactions is quite low.
Although the trading situation remains sluggish, cashew nuts prices are trending upward. The price are adjusted to increase by approximately 5 - 10 cents/lb compared to the end of last week.
Currently, offer price for WW240 from BRC factories is fluctuating from $3.60 to $3.70/ lb and WW320 from $3.20 to $3.30/ lb.
Many sellers have withdrawn from the market because they consider the current situation is complex and high-risk.
REFERENCE PRICE OF RAW CASHEW NUTS
| BISSAU: | 1,820-1,850 USD/ ton, 52-53lbs outturn, 210-215 nuts | |
| TANZANIA: | 1,825 USD/ton, 50lbs outturn, 190 nuts | |
| MOZAMBIQUE: | 1,750 USD/ton, 50lbs outturn, 205 nuts | |
| INDONESIA: | 1,710 USD/ton, 49lbs outturn, 200 nuts | |
| GHANA: | 1,625 USD/ton, 47lbs outturn, 190 nuts | |
| OGBOMOSHO: | 1,550 USD/ton, 45lbs outturn, 180 nuts | |
| IVORY COAST: | 1,320-1,540 USD/ton, 39-45lbs outturn, 180-210 nuts |
EXCHANGE RATE
1 USD = 25,510.00 VND 1 EUR = 28,433.88 VND
REFERRENCE PRICE FROM BRC PACKERS
| WW180 | $4.50 - $4.55 | LBW240 | $3.18 - $3.23 | DW360 | $2.70 - $2.75 |
| WW210 | $4.20 - $4.25 | LBW320 | $3.00 - $3.05 | WS | $2.58 - $2.63 |
| WW240 | $3.60 - $3.65 | WW450 | $3.00 - $3.05 | LP | $2.05 - $2.10 |
| WW320 | $3.20 - $3.25 | CW320 | $2.98 - $3.03 | SP | $1.40 - $1.45 |
UNIT: USD/LB FOB PRICES PACKING: 1x50 LBS
THE PRICES FROM TOP BRC PACKERS ARE ABOUT 10 CENTS/LB HIGHER