Date: 21.May.2026
Cashew kernel export market is fairly desolated due to a lack of buyers. Purchasing power shows no sign of increasing.
Date: 21.May.2026
Cashew kernel export market is fairly desolated due to a lack of buyers. Purchasing power shows no sign of increasing.
The number of cashew kernel offers is not much. Currently, the average price of WW320 from BRC factories is fluctuating around 3.10 usd/ lb.
The domestic market is also quiet, as trading companies have temporarily stopped purchasing cashew kernels.
In the first half of May, Vietnam exported approximately 33,000 tons of cashew kernels and imported approximately 133,000 tons of raw materials.
| IVC: | 1,430 usd/ ton, 45lbs outturn, 200 nuts | |
| Tanzania: | 1,820 usd/ ton, 53lbs outturn, 190 nuts | |
| Guinea: | 1,700 usd/ ton, 53lbs outturn, 220 nuts | |
| Senegal: | 1,750 usd/ ton, 53lbs outturn, 210 nuts | |
| Vietnam: | 1,700 usd/ ton, 52lbs outturn, 165-170 nuts | |
| Togo: | 1,625 usd/ ton, 48lbs outturn, 180 nuts | |
| Ghana: | 1,520 usd/ ton, 46lbs outturn, 185 nuts | |
| Conakry: | 1,430 usd/ ton, 44lbs outturn, 200 nuts |
EXCHANGE RATE
1 USD = 26,161.00 VND 1 EUR = 30,174.99 VND
REFERRENCE PRICE FROM BRC PACKERS
| WW180 | $3.85 - $3.88 | LBW240 | $3.10 - $3.13 | DW360 | $2.70 - $2.73 |
| WW210 | $3.65 - $3.68 | LBW320 | $3.00 - $3.03 | WS | $2.58 - $2.61 |
| WW240 | $3.32 - $3.35 | WW450 | $3.00 - $3.03 | LP | $1.98 - $2.01 |
| WW320 | $3.10 - $3.13 | CW320 | $2.92 - $2.95 | SP | $1.42 - $1.45 |
UNIT: USD/LB FOB PRICES PACKING: 1x50 LBS
THE PRICES FROM TOP BRC PACKERS ARE ABOUT 10 CENTS/LB HIGHER